![]() |
||
the site of the property information |
||
| The B to B availables | Ask for details |
Potential sends |
| Real-estate agents | + details | 18 000 |
| Architect | + details | 21 000 |
| Assurance: name of the property responsible | + details | 110 |
| Specialized lawyer | + details | 450 |
| Bank: name of the property responsible | + details | 250 |
| Builder of detached houses | + details | 850 |
| Staff manager | + details | 1 100 |
| School specialized in immovable property Library | + details | 110 |
| Expert-immobilier | + details | 1 500 |
| Geometrician | + details | 850 |
| Manager of buildings | + details | 8 500 |
| Administrator of patrimony | + details | 4200 |
| Hotel | + details | 1 000 |
| Institutional | + details | 600 |
| Realtor | + details | 650 |
| Notary | + details | 7 600 |
| Founder | + details | 1 750 |
| Not institutional owner | + details | 350 |
| Reponsables legal (Banks, Insurances / immovable property) | + details | 1 500 |
| SCI (investment company that rents out property) | + details | 80 000 |
| SCPI | + details | 35 |
| Investment trust - Land | + details | 170 |
| Council House company | + details | 1 000 |
| Voluntary property manager | + details | 500 |
| Property manager of co-ownership | + details | 4 300 |
| The B to C availables | Ask for details |
Potential sends |
| Guard - Caretaker and employees of buildings | + details | 2 100 |
| Trade-union president of council and trade-union member of council | + details | 2 500 |
| Owner or future reaching the property | + details | 70 000 |
| Not institutional owner | + details | 350 |
| SCI (investment company that rents out property) | + details | 80 000 |
| Voluntary property manager | + details | 500 |
| The European B to B files | Ask for details |
| Germany | + details |
| England | + details |
| Belgium | + details |
| Spain | + details |
| USA | + details |
| Holland | + details |
| Italy | + details |
| Norway | + details |
| Russia - Eastern country | + details |
| Swiss | + details |